0.001g Analytical Balance – FA – S
Product Description
- Large dual screen with backlight(frongt and back display),clear reading
- With counting,unit conversion and weighing
- Multi weighing units conversation: g/ct/oz…
- Universal power adapter supplied as standard, can use standard battery
- The low power warning, overload indication,level indicator,adjustable feet
- Stainless steel weighing pan and weighing platform
- Five-side full-transparent glass windscreen
Call for More Details
Description
Specifications
| Model | FA2003S | FA3003S | FA5003S |
|---|---|---|---|
| Max Capacity | 200g | 300g | 500g |
| Accuracy class | |||
| Min readout | 20mg | 20mg | 20mg |
| Accuracy | 0.001g | 0.001g | 0.001g |
| Repeatability | ±0.0002g | ±0.0002g | ±0.0002g |
| Linearity error | ±0.0002g | ±0.0002g | ±0.0002g |
| Stability time | ≤3S | ≤3S | ≤3S |
| Working temp. | 15℃ ~ 35℃ | 15℃ ~ 35℃ | 15℃ ~ 35℃ |
| Pan size | φ90mm | φ90mm | φ90mm |
| Dimensions | 320*195*280 mm | 320*195*280 mm | 320*195*280 mm |
| Power supply | power adapter & 1.5V dry battery*4 | power adapter & 1.5V dry battery*5 | power adapter & 1.5V dry battery*6 |
| Calibration mode | external calibration | external calibration | external calibration |
| G.W. | 4.0kg | 4.0kg | 4.0kg |
| N.W. | 3.0kg | 3.0kg | 3.0kg |
| Packing size | 375*255*340 mm | 375*255*340 mm | 375*255*340 mm |
| Communication interface | RS232(USB interface optional) | RS232(USB interface optional) | RS232(USB interface optional) |











Reviews
There are no reviews yet.