Analytical Balance – FA
- Electromagnetic force compensation technology.
- Aluminum alloy die cast base and stainless steel pan.
- Super bright LED display with backlight.
- RS232 Interface.
- Clear glass windshield supplied as standard.
- Overload protection, bubble level adjustment, under hook.
- Full capacity subtraction.
- Multi weighing units conversation: g/mg/ct/oz.
- Internal calibration for choice.
- Weighing, piece counting, percentage weighing.
- Universal power adapter supplied as standard.
- Certificated calibration weight supplied as standard.
Call for More Details
Description
| Model | FA1004 | FA1204 | FA2004 | FA2204 |
| FA1004N | FA1204N | FA2004N | FA2204N | |
| Accuracy class | ||||
| Min readout | 0.01g | 0.01g | 0.01g | 0.01g |
| Accuracy | 0.1mg | 0.1mg | 0.1mg | 0.1mg |
| Repeatability | ±0.0002g | ±0.0002g | ±0.0002g | ±0.0002g |
| Linearity error | ±0.0003g | ±0.0003g | ±0.0003g | ±0.0003g |
| Stability time | ≤3S | ≤3S | ≤3S | ≤3S |
| Working temp. | 15℃ ~ 35℃ | 15℃ ~ 35℃ | 15℃ ~ 35℃ | 15℃ ~ 35℃ |
| Pan size | standard model φ80mm / optional model φ90mm | standard model φ80mm / optional model φ90mm | standard model φ80mm / optional model φ90mm | standard model φ80mm / optional model φ90mm |
| Dimensions | 300*200*295 mm | 300*200*295 mm | 300*200*295 mm | 300*200*295 mm |
| Power supply | power adapter | power adapter | power adapter | power adapter |
| Calibration mode | external calibration/internal calibration | external calibration/internal calibration | external calibration/internal calibration | external calibration/internal calibration |
| G.W. | 6.0kg | 6.0kg | 6.0kg | 6.0kg |
| N.W. | 5.0kg | 5.0kg | 5.0kg | 5.0kg |
| Packing size | 425*320*415 mm | 425*320*415 mm | 425*320*415 mm | 425*320*415 mm |
| Communication interface | RS232(USB interface optional) | RS232(USB interface optional) | RS232(USB interface optional) | RS232(USB interface optional) |














Reviews
There are no reviews yet.