Electronic Balance
- Large font LCD display with backlight,clear reading
- The multiple functions modes with counting,unit conversion and weighing
- External power supply adapts to the global voltage automatically, at emergency situations can use standard battery
- The low power warning, overload indication,level indicator,adjustable feet
- Stainless steel weighing pan and weighing platform are solid and durable,easy to clean
- Five-side full-transparent glass windscreen, to prevent air interference in all domains
- Selected high-grad core device,suitable for professional weighing
- The standard button design, easy to operate
- The shell is made of professional engineering material,can use a long-time
Call for More Details
Description
Model | Capacity(g) | Reachable(g) | Pan size(mm) | Dimensions(mm) |
---|---|---|---|---|
JNB50001 | 5000 | 0.1 | 155*175 | 200*265*75 |
JNB100001 | 10000 | 0.1 | 155*175 | 200*265*75 |
JNB150001 | 15000 | 0.1 | 155*175 | 200*265*75 |
JNB2001 | 200 | 0.1 | 115 | 200*265*75 |
JNB5001 | 500 | 0.1 | 128 | 200*265*75 |
JNB10001 | 1000 | 0.1 | 128 | 200*265*75 |
JNB12001 | 1200 | 0.1 | 128 | 200*265*75 |
JNB20001 | 2000 | 0.1 | 128 | 200*265*75 |
JNB30001 | 3000 | 0.1 | 128 | 200*265*75 |
JNB1002 | 100 | 0.01 | 115 | 200*265*140 |
JNB2002 | 200 | 0.01 | 115 | 200*265*140 |
JNB3002 | 300 | 0.01 | 115 | 200*265*140 |
JNB5002 | 500 | 0.01 | 128 | 200*265*140 |
JNB6002 | 600 | 0.01 | 128 | 200*265*140 |
JNB10002 | 1000 | 0.01 | 128 | 200*265*140 |
JNB20002 | 2000 | 0.01 | 128 | 200*265*140 |
JNB30002 | 3000 | 0.01 | 128 | 200*265*140 |
JNB1003 | 100 | 0.001 | 90 | 200*265*140 |
JNB2003 | 200 | 0.001 | 90 | 200*265*140 |
FA2003S | 200 | 0.001g | 90 | 375*255*340 |
FA3003S | 300 | 0.001g | 90 | 375*255*340 |
FA5003S | 500 | 0.001g | 90 | 375*255*340 |
Reviews
There are no reviews yet.