OCS-ZS-1/2/3/5t & HY680
- Accuracy class according to international standard three scales .
- Battery charging time of about 70 hours working time
- Safe overload 150% F.S
- Destruction of overloading
- 300% F.S
- Operating temperature -10 ~ 50 ℃
- Environment Humidity <90% R.H
- Monitor specifications 5 30mm (1.2 ” ) LED high brightness displays.
- Reading stabilization time <3S
- Remote distance <25M
Call for More Details
Description
HY680 Specification:
| Product standard | GB/T11883-2002 |
|---|---|
| class of accuracy | OIML Ⅲ |
| Calibrate | All use the keyboard to complete |
| Power supply battery | lithium battery |
| Display | LCD screen with backlight |
| Reading stability time | ≤5 seconds |
| Overload alarm | Maximum scale |
| Using ambient temperature | -10 ~ 50 ℃ |
| Using ambient humidity | 20 ℃, ≤85% |
| Maximum range of wireless transceiver | 200 meters (open field) |
| Radio frequency | 430~470MHz |
| Size | 280x250x100mm |
OCS-ZS Specification:
| Model | OCS-ZS-1 | OCS-ZS-2 | OCS-ZS-3 | OCS-ZS-5 | OCS-ZS-10 |
|---|---|---|---|---|---|
| Max Cap.(Kg) | 1000 | 2000 | 3000 | 5000 | 10000 |
| Min. Weigh (Kg) | 10 | 20 | 20 | 40 | 100 |
| Division (Kg) | 0.5 | 0.5 | 1 | 1 | 2 |
| Total Display Counts (N) | 2000 | 2000 | 3000 | 2500 | 2000 |












Reviews
There are no reviews yet.