OCS-WS & HY185
- AD using the 24bit precision low-noise chip , about 100 million internal evidence weighing accuracy.
- Ultra-low power design , power circuit board smaller .
- Large-capacity battery configuration , longer life.
- Unique intelligent charging protection function , prevention of over- flow , overcharge phenomenon.
- The battery life of a stronger , more durable .
- Good dynamic weighing performance , not because of swaying weighing .
- Equipped with wireless meter for easy operation.
- Wireless two-way control , the conventional communication distance of 300 meters above the control scale body switching machine .
- Accumulated , accumulated automatically , peeled, peeled distance, to maintain the value , the display for dividing the value of any weight correction .
- Overload, underload remind display, low voltage alarm, alarm when the battery capacity is less than 10% . Technical indicators.
- Ouilt – in wireless communication module , the frequency rate of work set out in the open between 430MHz to 470MHz ISM band , license-free use .
- The current weighing data transmission to less than 1km wireless desktop instrument / hand-held instrument or PC display or management.
- Optional wireless big screen.
Call for More Details
Description
HY185 Specifications
Accuracy class | OIML III scales standard |
---|---|
Power | Battery-powered, 6V/4AH for both scale and monitor |
Radio Frequency | 430MHz to 470MHz, 15-way hardware, 100 frequency options in software |
Display update rate | 6 times per second |
Load cell excitation | DC 5V ± 5% |
Operating temperature | -10°C to 40°C; compensation range: -10°C to 50°C; allowable working temperature: -40°C to 70°C |
Scale battery | 40 hours continuous working time |
Weighing indicator battery | 60 hours standby time |
Wireless transmission distance | Minimum 500 meters without obstruction |
OCS-WS Specifications
Model | OCS-WS1 -01 | OCS-WS 1-02 | OCS-WS 1-03 | OCS-WS 1-05 | OCS-WS 1-10 | OCS-WS 1-15 | OCS-WS 1-20 | OCS-WS 1-30 | OCS-WS 1-50 |
---|---|---|---|---|---|---|---|---|---|
Max. Cap.(Kg) | 1000 | 2000 | 3000 | 5000 | 10000 | 15000 | 20000 | 30000 | 50000 |
Min. Weigh(Kg) | 10 | 20 | 20 | 40 | 100 | 100 | 200 | 200 | 400 |
Division(Kg) | 0.5 | 1 | 1 | 2 | 5 | 5 | 10 | 10 | 20 |
Total Display Counts (N) | 2000 | 2000 | 3000 | 3000 | 2000 | 3000 | 2000 | 3000 | 2500 |
Reviews
There are no reviews yet.