SAKURA FWN-V5L Industrial Scale Ip 68
- The high-definition LCD display can still be displayed clearly during the day and night, and the user’s reading is clearer, and the fuzzy reading is rejected.
- The foil sensor has strong resilience, precision and high precision, and accurately converts the pressure value into a digital signal. After 20,000 weighing experiments, the resilience remains the same to ensure the long-term accuracy of the weighing result.
- STRONG INTERNAL SILICONE SEALABILITY
- Conducive to use in harsh environments
Call for More Details
Description
BRAND | SAKURA | |||
---|---|---|---|---|
Model | FWN-V5L Waterproof platform scale | |||
Scale Size | 210mm x135mm x 100mm | |||
Mesa dimension | 300mmx400mm 400mmx500mm | |||
Internal Resolution | 300000 | |||
Indicator weight | 2.5kg | |||
Waterproof level | waterproof scale ip68 | |||
Units of Measurement | g, kg, 1b | |||
Screen Display | Red letter digital LED display | |||
Working Temperature | -5 С ~+35 | |||
function | Counting and fixed-value alarm function Battery power indicator and low power alarm | |||
Working Power Source | AC 220V 50Hz) Built-in 6V4Ah sealed valve lead-acid battery | |||
Capacity | 60kg | 100kg | 150kg | 300kg |
Readability | 5g | 5g | 5g | 10g |
Readability | 5g | 5g | 10g | 50g |
Reviews
There are no reviews yet.