| Model | RP-30 |
| Type | Cash Register Receipt Printing Scale |
| Capacity | 25kg/30kg |
| Division | 5g/10g |
| Front Display | 5 Window LCD Green Display on Pole |
| Back Display | 4 Window LCD Green Display on pole |
| Price Computing Function | Available |
| Body/Surface Material | ABS |
| Body Color | White / Black |
| Platter | Stainless Steel {304} Platter |
| Platter Size | 260(L) x 350(W) mm |
| Zero Range | ±3% |
| Tare Range | -50% |
| Power Source AC | Voltage 230V±10% 50Hz |
| Power Source DC | Rechargable 6V10Ah |
| Indicate | Zero, Tare, Accumulate Indicate |
| Special Features | English,Sinhala, Tamil Language Compatible |
| Bill Printing (Thermal) Details | Company Name, Time, Date, Product Name, Weight , and Other Required Parameters |
| Receipt Size | 58mm thermal paper |
| Total PLU | 10,000 Items |
| Data Interface | Ethernet / USB / RJ45 / Wi-Fi |
| Shortcut Keys | 60 X 03 = 180 shortcuts |
Reviews
There are no reviews yet.