Halogen Moisture Analyzer
- High-brightness LED display screen,clear readout.
- Solid and durable Aluminum sample weighing pan for easy clean.
- The double bond design, easy operate.
- Overload protection, over temperature protection, door lock protection,weighing overload protection and multiple protection measures.
- Built-in temperature, time and other parameters suitable for various types of sample testing,one-key operation.
- High-performance halogen heating lamp for heating stable and quick.
Call for More Details
Description
Model | MBA1102 | MBA1102a | MBA1103 | MBA1103(HBM) |
---|---|---|---|---|
Capacity | 110g | 110g | 110g | 110g |
Readability | 0.01g | 0.005g | 0.001g | 0.001g |
Sensor | Load Cell | Load Cell | Load Cell | Load Cell |
Pan Size | ψ96mm | ψ96mm | ψ96mm | ψ96mm |
Display | 5 inch touch screen | 6 inch touch screen | 7 inch touch screen | 8 inch touch screen |
Operate. Temp | 5°C-35C | 5°C-35C | 5°C-35C | 5°C-35C |
Heating Source | Halogen lamp | Halogen lamp | Halogen lamp | Halogen lamp |
Temp.Sensor | PT-100-2 | PT-100-3 | PT-100-4 | PT-100-5 |
Temp.Range | 40°C-160°C | 40°C-160°C | 40°C-160°C | 40°C-160°C |
Temp.Setting | 1°C | 1°C | 1°C | 1°C |
Moisture.Range | 90.00% -10.00% | 95.00%-5.00% | 100.00%-0.00% | 100.00%-0.00% |
Moisture Readability | 0.10% | 0.05% | 0.01% | 0.01% |
Testing Range | 90.00%-10.00% | 95.00%-5.00% | 100.00%-0.00% | 100.00%-0.00% |
DRY%Readability | 0.10% | 0.05% | 0.01% | 0.01% |
Storage | 20 | |||
Analysis Curve | Real time dynamic curve | Real time dynamic curve | Real time dynamic curve | Real time dynamic curve |
Testing Height | 30mm | 30mm | 30mm | 30mm |
Language | CN/EN | CN/EN | CN/EN | CN/EN |
Power supplier | 220V 50Hz / 110V 60Hz | 220V 50Hz / 110V 60Hz | 220V 50Hz / 110V 60Hz | 220V 50Hz / 110V 60Hz |
Size | 336*185*165mm | 336*185*165mm | 336*185*165mm | 336*185*165mm |
Packing Size | 415*310*255mm | 415*310*255mm | 415*310*255mm | 415*310*255mm |
G.Weight/N.Weight | 4.0kg/3.5kg | 4.0kg/3.5kg | 4.0kg/3.5kg | 4.0kg/3.5kg |
Reviews
There are no reviews yet.