Description
Specification:
Model | HY18 weighing indicator |
---|---|
Accuracy | GradeⅢ, n=3000 |
Sample Rate | 80 times / second |
Load cell sensitivity | 1.5~3mV / V |
Scale interval | 1/2/5/10/20/50 for option |
Display | 6 bits 1.2” LED,6 state indicating signals |
Scoreboard interface | In serial output mode:RS232,transmission distance≤30m, |
Communication interface | RS232C;Baud rate 1200/2400/4800/9600 optional |
RS485/Wireless Optional; | |
Power supply: | DC6~12V |
AC110V~240V /50HZ | |
Operating temperature/humidity | -10~50℃;≤90%RH |
Transporting temperature | -20~50℃ |
Dimension | 255*100*40mm |
Related Product:
Product name | Power supply | RS232 port | Micro Printer | Dimension |
---|---|---|---|---|
HY12 | DC6V/4AH | Yes | Optional | 248*158*160mm |
AC220V/50HZ | ||||
HY16 iron | DC6V/4AH | Optional | No | 252*157*100mm |
AC80V~300V | ||||
HY18 iron | DC6~12V | Optional | No | 255*100*40mm |
AC100V~240V | ||||
HY-A9 | DC6V/4AH | Yes | Optional | 320*234*177mm |
AC220V/50HZ | ||||
HY-D201 | AC100V~240V | Yes | No | 200*120*66mm |
HY-D202 | AC100V~240V | Yes | No | 96*96*100mm |
AC220V/50HZ | Optional | No | 1" : 255*100mm | |
3" : 540*180mm word height:75mm | ||||
HY-BSW 1.2"/3"/5"/8" | 5" : 780*260mm word height:125mm | |||
8" : 1000*500mm word height:200mm |
Reviews
There are no reviews yet.