HYCS-DY1W & HY185
- Chassis tension dynamometer with waterproof panel
- The device has a Grade III accuracy, with a capacity of 3000 units.
- It measures at a sample rate of 80 times per second.
- The scale interval is adjustable with options of 1, 2, 5, 10, 20, or 50.
- It features a 6-digit LCD display with 6 status indicators.
- The communication interface utilizes wireless signal transmission.
- It is powered by 3 AA 1.5V batteries.
- The operating temperature ranges from -10°C to 45°C, with up to 90% relative humidity.
- It can be transported in temperatures ranging from -20°C to 50°C.
Call for More Details
Description
Model | HYCS-DY1-03 | HYCS-DY1-05 | HYCS-DY1-10 | HYCS-DY1-20 | HYCS-DY1-30 | HYCS-DY1-50 | HYCS-DY1-100 |
---|---|---|---|---|---|---|---|
Capacity | 1~3t | 5t | 10t | 20t | 30t | 50t | 100t |
Div | 1kg | 2kg | 5kg | 10kg | 10kg | 20kg | 50kg |
A | 260mm | 260mm | 320mm | 375mm | 420mm | 465mm | 570mm |
B | 100mm | 100mm | 104mm | 115mm | 130mm | 150mm | 184mm |
C | 35(64) | 35(64) | 48(66) | 70mm | 80mm | 80mm | 126mm |
D | 200mm | 200mm | 230mm | 240mm | 285mm | 305mm | 360mm |
φ | 27mm | 27mm | 37mm | 52mm | 58mm | 72mm | 102mm |
Material | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy |
DIMENSIONS(Dimensions shown are nominal and subject to tolerances)
Reviews
There are no reviews yet.