OCS-ZS-1/2/3/5t & HY180
- Accuracy class according to international standard three scales .
- Battery charging time of about 70 hours working time
- Safe overload 150% F.S
- Destruction of overloading
- 300% F.S
- Operating temperature -10°C ~ 50°C
- Environment Humidity <90% R.H
- Monitor specifications 5 30mm (1.2 ” ) LED high brightness displays.
- Reading stabilization time <3S
- Remote distance <25M
Call for More Details
Description
HY180 Recieve Indicator Specification:
Display | LCD ,6 digit display |
---|---|
Weighing Units | kg/lb |
Division | 1/2/5/10/20/50/100 optional |
A44Dimension(mm) | 135*70*24mm |
Power supply | DC1.5v AA(5#) X 3 |
External Interface | USB interface or RS232 interface |
Printer | none |
Operating temperature | -25°C~50°C, RH 10%~85%, Non- condensing |
Storage temperature | -30°C~55°C, RH 10%~85%,Non- condensing |
Communication | Wireless interface,434M~470MHZ |
OCS-ZS Specification:
Model | OCS-ZS-1 | OCS-ZS-2 | OCS-ZS-3 | OCS-ZS-5 | OCS-ZS-10 |
---|---|---|---|---|---|
Max Cap.(Kg) | 1000 | 2000 | 3000 | 5000 | 10000 |
Min. Weigh (Kg) | 10 | 20 | 20 | 40 | 100 |
Division (Kg) | 0.5 | 0.5 | 1 | 1 | 2 |
Total Display Counts (N) | 2000 | 2000 | 3000 | 2500 | 2000 |
Reviews
There are no reviews yet.