| Rated load (Emax) | 45294 | t |
| Maximum numbers of load cell verification Intervals | 3000 | d |
| Minimum numbers of load cell verification Intervals | 0.01 | % of rated load |
| Rated output | 2.0±0.1% | mV/V |
| Combined error | 0.015 | ±% of rated output |
| Temperature effect on sensitivity | 0.0012 | ±% of rated output/°C |
| Temperature effect on zero balance | 0.0008 | ±% of rated output/°C |
| Zero balance | 1 | ±% of rated output/ |
| Input resistance | 385±5 | Ω (Ohms) |
| Output resistance | 351±2 | Ω (Ohms) |
| Insulation resistance | ≥5000 | MΩ(Mega-Ohms) |
| Safe overload | 150 | % of rated capability |
| Ultimate overload | 300 | % of rated capability |
| Operating temperature range | -20~+70 / -20~+160 | C/F |
| Recommend excitation | 8~12 | V(DC or AC) |
| Maximum excitation | 18 | V(DC or AC) |
| Material of elastomer | Alloy steel,stainless steel | |
| Protection class | IP67/IP68 | |
Reviews
There are no reviews yet.