XP-N160II – POS Receipt Label Printer
- 80mm Thermal Receipt Printer with Auto Cutter.
- Compact Design
- 160mm/s Fast Printing Speed
- Support maximum of 80mm thermal paper.
- Easy operation
- Stable & reliable
- Easy maintenance
Call for More Details
Description
Print metho | line thermal |
---|---|
Print speed | 200mm/seconds |
Paper width | 79.5±0.5mm |
Paper thickness | 0.06-0.08mm |
Print columns | 576 dots per line or 512 dots per line |
Resolution | 203*203dpi (maximum) |
Character sizes: | ANK, font A: 1.5×3.0mm (12×24 dots) |
Font B: 1.1×2.1mm (9x17dots) | |
Simplified/traditional Chinese: 24×24 dots | |
Command | compatible with ESC/POS |
Interface | USB + Serial, WIFI, or LAN port optional |
Bar code | UPC-A/UPC-E/JAN13 (EAN13)/JAN8(EAN8)/CODABAR/ITF/CODE39/CODE93/CODE128 2D bar code QR CODE |
Printing head: | 100 kilometers |
Cutter: | 1,000,000 times |
Power supply: | Input: 100-220V AC (50/60Hz) |
Output: 24V DC=2.5A | |
Cash drawer: 24V DC=1A | |
Print beeper | Yes |
Support language | buyer language |
Black mark | support |
Kitchen print | support |
Operating conditions | Temperature: 0 to 45°C/humidity 10-80% |
Storage conditions | Temperature: -10 to 60°C/humidity 10-90% |
NV flash buffer | 256K bytes |
Data receive buffer | 64K bytes |
Driver | Win9X/Win ME/Win2000/WinNT/WinXP, WinVista, Win7, Win8, Linux |
Packing list: | 1 x thermal printer |
1 x instruction manual | |
1 x printer driver | |
1 x power adapter | |
1 x interface cable | |
1 x power line | |
1 x roll of thermal paper | |
Application range market | Restaurant |
Exclusive shop | |
Tax | |
Bank | |
Medical care | |
Storage | |
Post office |
Reviews
There are no reviews yet.